Year | Title | Ensemble | Job | Client | Description | Details | |
---|---|---|---|---|---|---|---|
2020 | Bad Guy | big band | Arranger | Red Bank Regional High School | Spring Concert private performance for friends and family | Read More | |
2019 | Nux Looper | jazz ensemble | Arranger | Zijian Huang | horn charts for Dave Hill project "Nux Looper" | Read More | |
2018 | She Came on Time | big band | Arranger | Roy Gaines and Orchestra Tuxedo Blues | Playboy Jazz Festival 2018 Day 1 | Read More | |
2017 | Alison 1977 | big band | Arranger | Bob Noval | Event at Knights of Columbus Palmdale CA | Read More | |
2017 | Splash! | big band | Arranger | Mihai Sarohan | Read More | ||
2017 | Taking A Chance On Love (in G and C) | big band | Arranger | Gold Coast Gold big band | various | Read More | |
2017 | TNT | big band | Arranger | Bob Noval | Event at Knights of Columbus Palmdale CA | Read More | |
2017 | Ziggy Stardust | big band | Arranger | Bob Noval | Event at Knights of Columbus Palmdale CA | Read More | |
2016 | That’s Life | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | Brite Nitegown | combo | Arranger | Roch Bordenave | Roch Bordenave band | Read More | |
2015 | Dahil Sa Iyo | combo | Arranger | Cosme Almaden | Read More | ||
2015 | House Is Not A Home | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | Les Bicyclettes | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | Love is Ageless | big band | Arranger | Craig and Mary Durst - 2AZZ1 | school clinics | Read More | |
2015 | Q’d Up | big band | Arranger | Craig and Mary Durst - 2AZZ1 | school clinics | Read More | |
2015 | Release Me | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | Sara Smile | combo | Arranger | Roch Bordenave | Roch Bordenave band | Read More | |
2015 | Shining Star | combo | Arranger | Roch Bordenave | Roch Bordenave band | Read More | |
2015 | The Way It Used To Be | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | Spanish Eyes | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | There Goes My Everything | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | Thinking Out Loud (Ed Sheeran) | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | This Moment | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | What I Did | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2015 | You’ll Never Walk Alone | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2014 | Baby it’s Cold Outside | big band | Arranger | Rory Partin | Rory Partin big band chart | Read More | |
2014 | Baby it’s Cold Outside | little big band | Arranger | Rory Partin | Rory Partin little big band chart | Read More | |
2014 | Didnโt We | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2014 | I Wonโt Let You Go | show band | Arranger | Engelbert Humperdinck | assisting Jeff Sturges arrangement | Read More | |
2014 | The Beat Goes On | big band | Arranger | Bill Anderson and "Jazz-On" | event in Dijon FR | Read More | |
2013 | Fly Me to the Moon | little big band | Arranger | CBC Radio-Television | Canadian Screen Awards with host Martin Short | Read More | |
2013 | Yes or No | combo | Arranger | Joyce Chun | Read More | ||
2012 | Valley of Broken Dreams | leadsheet | Arranger | Stephen Bishop | Featured in the movie Saving Grace B Jones | Read More | |
2011 | Landslide | show band | Arranger | Connie Stevens | Connie Stevens live show | Read More | |
2010 | Closer 2004 | big band | Arranger | Tex Beneke Big Band with Connie Stevens | Tex Beneke Big Band / Connie Stevens live at Thousand Oaks Civic Arts Plaza | Read More | |
2010 | Opener 2004 | big band | Arranger | Tex Beneke Big Band with Connie Stevens | Tex Beneke Big Band / Connie Stevens live at Thousand Oaks Civic Arts Plaza | Read More | |
2010 | You Give Good Love_big band | big band | Arranger | Tex Beneke Big Band with Connie Stevens | Tex Beneke Big Band / Connie Stevens live at Thousand Oaks Civic Arts Plaza | Read More | |
2010 | Who Wouldn’t Wanna Be Me | big band | Arranger | Tex Beneke Big Band with Connie Stevens | Tex Beneke Big Band / Connie Stevens live at Thousand Oaks Civic Arts Plaza | Read More | |
2009 | All I’ll Ever Need | combo | Arranger | Stewart Wilson-Turner & Stuart K Robinson | Holiday Spirit 2009 at Ebony Repertory Theater | Read More | |
2009 | Carol of the Bells | combo | Arranger | Stewart Wilson-Turner & Stuart K Robinson | Holiday Spirit 2009 at Ebony Repertory Theater | Read More | |
2009 | Heights Medley | combo | Arranger | Stewart Wilson-Turner & Stuart K Robinson | Holiday Spirit 2009 at Ebony Repertory Theater | Read More | |
2009 | It Might Be You | leadsheet | Arranger | Nick Papadakis | Read More | ||
2009 | Little Drummer Boy | combo | Arranger | Stewart Wilson-Turner & Stuart K Robinson | Holiday Spirit 2009 at Ebony Repertory Theater | Read More | |
2009 | My Time of Day I’ve Never Been | leadsheet | Arranger | Nick Papadakis | Read More | ||
2009 | Ol’ Man River | leadsheet | Arranger | Nick Papadakis | Read More | ||
2009 | Smiles | little big band | Arranger | Richard Frank | Present Tense band | Read More | |
2009 | The Best Is yet to Come | leadsheet | Arranger | Nick Papadakis | Read More | ||
2009 | The Birth Of The Blues | leadsheet | Arranger | Nick Papadakis | Read More | ||
2009 | The Road Home | big band | Arranger | Adam Cohen | Adam Cohen big band chart | Read More | |
2009 | We Gon Ride | horns charts | Arranger | Najee and Eric Benet | Mind Over Matter | Read More | |
2008 | All My Tomorrows | leadsheet | Arranger | Nick Papadakis | Read More | ||
2008 | Bewitched | leadsheet | Arranger | Nick Papadakis | Read More | ||
2008 | Prove It | horn charts | Arranger | Dave Hill | New World | Read More | |
2008 | I Have Dreamed | leadsheet | Arranger | Nick Papadakis | Read More | ||
2007 | In These Shoes | big band | Arranger | University of Houston | Read More | ||
2007 | Reasons | leadsheet | Arranger | Tita Farrar | Catalina Jazz Club | Read More | |
2006 | All the Good Men are Gay | show band | Arranger | Connie Stevens | Connie Stevens live show | Read More | |
2006 | It’s All About Me | show band | Arranger | Connie Stevens | Connie Stevens live show | Read More | |
2005 | Bubala Dance | combo | Transcription | Ernie Watts | Spirit Song | Read More | |
2005 | Lea | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Like Father | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Los Encinos | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Maxine | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Night Song | little big band | Arranger | Joy Magruder | The Monktet | Read More | |
2005 | Soul Dance | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Suzanne | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Theresa | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2005 | Various | combo | Arranger | Rebecca Downs | Read More | ||
2005 | Village Bayou | various with strings and horns | Arranger / Keyboards | Ronnie Crumbly, Joshua Crumbly | Like Father, Like Son CD | Read More | |
2004 | Blues Jam Medley | combo | Arranger | Jazz Tap Ensemble | Jazz Tap Ensemble | Read More | |
2004 | Dont’ Mean/Sing Sing | combo | Arranger | Jazz Tap Ensemble | Jazz Tap Ensemble | Read More | |
2004 | Fawlty Tenors | combo | Arranger | Paul Goldberg | Paul Goldberg Band | Read More | |
2004 | Hit That Jive Jack | combo | Arranger | Jazz Tap Ensemble | Jazz Tap Ensemble | Read More | |
2004 | Shiny Stockings | combo | Arranger | Jazz Tap Ensemble | Jazz Tap Ensemble | Read More | |
2003 | The Summer Knows (Theme from “Summer of ’42”) | orchestra | Arranger | Nortel Networks | 2003 Nortel Networks Palm Springs International Film Festival award presentation Michel Legrand | Read More | |
2002 | One Morning in May | strings | Arranger | Alan Paul (Manhattan Transfer) David Snyder (arranger on project) | "Another Place and Time" CD | Read More | |
2001 | Chatanooga Choo Choo | small band with horns | Arranger | Mark Winkler | Read More | ||
2001 | Let the Good Times Roll | small band with horns | Arranger | Mark Winkler | Read More | ||
2000 | Cinema Paradiso | string quartet | Arranger | Terry Buckmiller | wedding | Read More | |
1999 | My Only Son | orchestra | Arranger | Andrew Chukerman | The New York Pops Orchestra live televised performance of "My Only Son" from the musical "Princess and the Black-Eyed Pea" for live performance at Carnegie Hall 11/15/99. | Read More | |
1999 | various | leadsheet | Arranger | Fred Horn | Steady Freddy band | Read More | |
1998 | various | string section | Arranger | Randy Waldman | CD of unknown artist ghostwriting for Randy Waldman | Read More | |
1996 | Caramel Supreme | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1996 | Honey and Spice Broule | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1996 | Mumbo Gumbo | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1996 | Peachy Pie | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1996 | (You’ve Got) Personality | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1996 | Read Beans and Rice | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1996 | Turn On the Red Light | leadsheet | Arranger | Jazz Crusaders | Read More | ||
1995 | Ballad For Sharon | small orchestra | Composer | Los Angeles Composers Guild | Sundays at Four LACMA Bing Theater (KUSC FM 91.5). Quincy Jones on the same concert (7/16/95) | Read More | |
1994 | The Colors of Spring | small orchestra | Composer | Los Angeles Composers Guild | Sundays at Four LACMA Bing Theater (KUSC FM 91.5). Bruce Broughton and David Benoit on the same concert (7/24/94) | Read More | |
1993 | Shadows Dance | small orchestra | Composer | Los Angeles Composers Guild | Sundays at Four LACMA Bing Theater (KUSC FM 91.5). Orchestra conducted by conductor/film composer Harry Manfredini (7/18/93) | Read More | |
1985 | Old Time Rock and Roll | little big band with female vocal | Arranger | Chuck Eras & The Illusions | Chuck Eras & The Illusions live show | Read More | |
1985 | Smooth Operator | little big band with female vocal | Arranger | Chuck Eras & The Illusions | Chuck Eras & The Illusions live show | Read More | |
1984 | New York | little big band with male vocal | Arranger | Mark Cepeda | Marc Anthony Show | Read More |
Job Category:
Title:
Ensemble:
Client:
Description:
Get arrangement: