| Year | Read More | Job | Ensemble | Title | Client |
|---|---|---|---|---|---|
| 2026 | Music Arranger | big band | People Make The World Go Round | Linda Theus-Lee | |
| 2020 | Arranger | big band | Bad Guy | Red Bank Regional High School | |
| 2019 | Arranger | jazz ensemble | Nux Looper | Zijian Huang | |
| 2018 | Arranger | big band | She Came on Time | Roy Gaines and Orchestra Tuxedo Blues | |
| 2017 | Arranger | big band | Alison 1977 | Bob Noval | |
| 2017 | Arranger | big band | Splash! | Mihai Sarohan | |
| 2017 | Arranger | big band | Taking A Chance On Love (in G and C) | Gold Coast Gold big band | |
| 2017 | Arranger | big band | TNT | Bob Noval | |
| 2017 | Arranger | big band | Ziggy Stardust | Bob Noval | |
| 2016 | Arranger | show band | That's Life | Engelbert Humperdinck | |
| 2015 | Arranger | combo | Brite Nitegown | Roch Bordenave | |
| 2015 | Arranger | combo | Dahil Sa Iyo | Cosme Almaden | |
| 2015 | Arranger | show band | House Is Not A Home | Engelbert Humperdinck | |
| 2015 | Arranger | show band | Les Bicyclettes | Engelbert Humperdinck | |
| 2015 | Arranger | big band | Love is Ageless | Craig and Mary Durst - 2AZZ1 | |
| 2015 | Arranger | big band | Q'd Up | Craig and Mary Durst - 2AZZ1 | |
| 2015 | Arranger | show band | Release Me | Engelbert Humperdinck | |
| 2015 | Arranger | combo | Sara Smile | Roch Bordenave | |
| 2015 | Arranger | combo | Shining Star | Roch Bordenave | |
| 2015 | Arranger | show band | Spanish Eyes | Engelbert Humperdinck | |
| 2015 | Arranger | show band | The Way It Used To Be | Engelbert Humperdinck | |
| 2015 | Arranger | show band | There Goes My Everything | Engelbert Humperdinck | |
| 2015 | Arranger | show band | Thinking Out Loud (Ed Sheeran) | Engelbert Humperdinck | |
| 2015 | Arranger | show band | This Moment | Engelbert Humperdinck | |
| 2015 | Arranger | show band | What I Did For Love | Engelbert Humperdinck | |
| 2015 | Arranger | show band | You'll Never Walk Alone | Engelbert Humperdinck | |
| 2014 | Arranger | big band | Baby it's Cold Outside | Rory Partin | |
| 2014 | Arranger | little big band | Baby it's Cold Outside | Rory Partin | |
| 2014 | Arranger | show band | Didn’t We | Engelbert Humperdinck | |
| 2014 | Arranger | show band | I Won’t Let You Go | Engelbert Humperdinck | |
| 2014 | Arranger | big band | The Beat Goes On | Bill Anderson and "Jazz-On" | |
| 2013 | Arranger | little big band | "Fly Me to the Moon" | CBC Radio-Television | |
| 2013 | Arranger | combo | Yes or No | Joyce Chun | |
| 2012 | Arranger | leadsheet | Valley of Broken Dreams | Stephen Bishop | |
| 2011 | Arranger | show band | Landslide | Connie Stevens | |
| 2010 | Arranger | big band | Closer 2004 | Tex Beneke Big Band with Connie Stevens | |
| 2010 | Arranger | big band | Opener 2004 | Tex Beneke Big Band with Connie Stevens | |
| 2010 | Arranger | big band | Who Wouldn't Wanna Be Me | Tex Beneke Big Band with Connie Stevens | |
| 2010 | Arranger | big band | You Give Good Love_big band | Tex Beneke Big Band with Connie Stevens | |
| 2009 | Arranger | combo | All I'll Ever Need | Stewart Wilson-Turner & Stuart K Robinson | |
| 2009 | Arranger | combo | Carol of the Bells | Stewart Wilson-Turner & Stuart K Robinson | |
| 2009 | Arranger | combo | Heights Medley | Stewart Wilson-Turner & Stuart K Robinson | |
| 2009 | Arranger | leadsheet | It Might Be You | Nick Papadakis | |
| 2009 | Arranger | combo | Little Drummer Boy | Stewart Wilson-Turner & Stuart K Robinson | |
| 2009 | Arranger | leadsheet | My Time of Day I've Never Been | Nick Papadakis | |
| 2009 | Arranger | leadsheet | Ol' Man River | Nick Papadakis | |
| 2009 | Arranger | little big band | Smiles | Richard Frank | |
| 2009 | Arranger | leadsheet | The Best Is yet to Come | Nick Papadakis | |
| 2009 | Arranger | leadsheet | The Birth Of The Blues | Nick Papadakis | |
| 2009 | Arranger | big band | The Road Home | Adam Cohen | |
| 2009 | Arranger | horns charts | We Gon Ride | Najee and Eric Benet | |
| 2008 | Arranger | leadsheet | All My Tomorrows | Nick Papadakis | |
| 2008 | Arranger | leadsheet | Bewitched | Nick Papadakis | |
| 2008 | Arranger | leadsheet | I Have Dreamed | Nick Papadakis | |
| 2008 | Arranger | horn charts | Prove It | Dave Hill | |
| 2007 | Arranger | big band | In These Shoes | University of Houston | |
| 2007 | Arranger | leadsheet | Reasons | Tita Farrar | |
| 2006 | Arranger | show band | All the Good Men are Gay | Connie Stevens | |
| 2006 | Arranger | show band | It's All About Me | Connie Stevens | |
| 2005 | Transcription | combo | Bubala Dance | Ernie Watts | |
| 2005 | Arranger / Keyboards | various with strings and horns | Lea | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger / Keyboards | various with strings and horns | Like Father, Like Son | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger / Keyboards | various with strings and horns | Los Encinos | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger / Keyboards | various with strings and horns | Maxine | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger | little big band | Night Song | Joy Magruder | |
| 2005 | Arranger / Keyboards | various with strings and horns | Soul Dance | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger / Keyboards | various with strings and horns | Suzanne | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger / Keyboards | various with strings and horns | Theresa | Ronnie Crumbly, Joshua Crumbly | |
| 2005 | Arranger | combo | Various | Rebecca Downs | |
| 2005 | Arranger / Keyboards | various with strings and horns | Village Bayou | Ronnie Crumbly, Joshua Crumbly | |
| 2004 | Arranger | combo | Blues Jam Medley | Jazz Tap Ensemble | |
| 2004 | Arranger | combo | Dont' Mean/Sing Sing | Jazz Tap Ensemble | |
| 2004 | Arranger | combo | Fawlty Tenors | Paul Goldberg | |
| 2004 | Arranger | combo | Hit That Jive Jack | Jazz Tap Ensemble | |
| 2004 | Arranger | combo | Shiny Stockings | Jazz Tap Ensemble | |
| 2003 | Arranger | orchestra | "The Summer Knows" (Theme from "Summer of '42") | Nortel Networks | |
| 2002 | Arranger | strings | One Morning in May | Alan Paul (Manhattan Transfer) David Snyder (arranger on project) | |
| 2001 | Arranger | small band with horns | Chatanooga Choo Choo | Mark Winkler | |
| 2001 | Arranger | small band with horns | Let the Good Times Roll | Mark Winkler | |
| 2000 | Arranger | string quartet | Cinema Paradiso | Terry Buckmiller | |
| 1999 | Arranger | orchestra | My Only Son | Andrew Chukerman | |
| 1999 | Arranger | leadsheet | various | Fred Horn | |
| 1998 | Arranger | string section | various | Randy Waldman | |
| 1996 | Arranger | leadsheet | Caramel Supreme | Jazz Crusaders | |
| 1996 | Arranger | leadsheet | Honey and Spice Broule | Jazz Crusaders | |
| 1996 | Arranger | leadsheet | Mumbo Gumbo | Jazz Crusaders | |
| 1996 | Arranger | leadsheet | Peachy Pie | Jazz Crusaders | |
| 1996 | Arranger | leadsheet | (You've Got) Personality | Jazz Crusaders | |
| 1996 | Arranger | leadsheet | Read Beans and Rice | Jazz Crusaders | |
| 1996 | Arranger | leadsheet | Turn On the Red Light | Jazz Crusaders | |
| 1995 | Composer | small orchestra | Ballad For Sharon | Los Angeles Composers Guild | |
| 1994 | Composer | small orchestra | The Colors of Spring | Los Angeles Composers Guild | |
| 1993 | Composer | small orchestra | Shadows Dance | Los Angeles Composers Guild | |
| 1985 | Arranger | little big band with female vocal | Old Time Rock and Roll | Chuck Eras & The Illusions | |
| 1985 | Arranger | little big band with female vocal | Smooth Operator | Chuck Eras & The Illusions | |
| 1984 | Arranger | little big band with male vocal | New York, New York | Mark Cepeda |
Bill Fulton Arranging and Orchestration Credits
Welcome to the comprehensive showcase of Bill Fulton Arranging and Orchestration Credits. This official online portfolio highlights decades of exceptional musical craftsmanship. His creative work spans big band jazz, television, film, and full orchestral productions. He delivers custom arrangements for top global entertainment projects.
A Prolific Legacy in Big Band Scoring
As a Los Angeles composer and arranger, Bill Fulton delivers dynamic horn charts. He crafts intricate string orchestrations for famous recording artists and hit television series. Furthermore, he creates full ensemble scores for high-energy live show bands. These custom scores captivate listeners across the global music industry today.
Fulton builds sophisticated musical arrangements that elevate every live stage performance. From modern pop covers to timeless jazz standards, his custom charts entertain audiences everywhere. His catalog includes high-octane arrangements for iconic performers and major broadcast media. Whether scoring for a big band or a rhythm section, Fulton balances depth with energy. Each arrangement delivers vibrant musical style and technical precision.
Screen Media and Concert Hall Performance
Beyond the stage, his scoring expertise extends deeply into screen media. For instance, he creates original source music for animated programs, feature films, and commercial projects. In the concert realm, his symphonic orchestrations demonstrate a profound mastery of instrumental color. Each composition delivers expressive harmony and rich musical tension on every level.
Explore the Official Music Archive
Additionally, reviewing this complete catalog offers direct insight into his studio experience. Browse through this official archive to explore score titles and instrumentation details. You can examine ensemble configurations and original custom commissions. These creative works span big band, string section, chamber group, and symphony orchestra performances.
Ultimately, these Bill Fulton Arranging and Orchestration Credits showcase a commitment to excellence. Each custom arrangement brings exceptional clarity, style, and energy to the stage or screen. Discover how these versatile scores continue to inspire professional musicians everywhere. Furthermore, these dynamic arrangements delight listeners and music lovers around the world today.










